<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:yandex="http://news.yandex.ru" xmlns:media="http://search.yahoo.com/mrss/" xmlns:turbo="http://turbo.yandex.ru" version="2.0">
	<channel>
		<title>Публикации на английском языке</title>
		<link>https://drbalaban.ru</link>
		<language>ru</language>
		<item turbo="true">
			<title>The role of the accessory middle colic artery in D3 lymph node dissection for cancer of the splenic flexure—a video vignette</title>
			<link>http://drbalaban.ru/pub20220824</link>
			<pubDate>Wed, 24 Aug 2022 12:37:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3031-3438-4235-b832-353730666439/Screenshot_2026-05-0.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>The role of the accessory middle colic artery in D3 lymph node dissection for cancer of the splenic flexure—a video vignette</h1></header><figure><img src="https://static.tildacdn.com/tild3031-3438-4235-b832-353730666439/Screenshot_2026-05-0.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Superior mesenteric artery bleeding during D3 lymph node dissection for right colon cancer–A video vignette</title>
			<link>http://drbalaban.ru/pub20230408</link>
			<pubDate>Sat, 08 Apr 2023 13:03:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3634-6333-4061-b864-376335626333/Screenshot_2026-05-0.png" type="image/png"/>
			<description>Colorectal Disease Volume 25, Issue 7</description>
			<turbo:content>
<![CDATA[<header><h1>Superior mesenteric artery bleeding during D3 lymph node dissection for right colon cancer–A video vignette</h1></header><figure><img src="https://static.tildacdn.com/tild3634-6333-4061-b864-376335626333/Screenshot_2026-05-0.png"/></figure>Colorectal Disease Volume 25, Issue 7]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>T-plasty for recurrent pilonidal cyst with one-side lateral cavity</title>
			<link>http://drbalaban.ru/pub20240724</link>
			<pubDate>Wed, 24 Jul 2024 13:12:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3461-6237-4830-b138-393638313535/Screenshot_2026-05-0.png" type="image/png"/>
			<description>Colorectal Disease. Volume 26, Issue 9</description>
			<turbo:content>
<![CDATA[<header><h1>T-plasty for recurrent pilonidal cyst with one-side lateral cavity</h1></header><figure><img src="https://static.tildacdn.com/tild3461-6237-4830-b138-393638313535/Screenshot_2026-05-0.png"/></figure>Colorectal Disease. Volume 26, Issue 9]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Current surgical practices and attitudes toward pilonidal sinus disease among Russian surgeons: A national survey</title>
			<link>http://drbalaban.ru/pub20250207</link>
			<pubDate>Fri, 07 Feb 2025 13:21:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3733-6262-4636-b763-316530333639/Screenshot_2026-05-0.png" type="image/png"/>
			<description>Colorectal Disease Volume 27, Issue 2</description>
			<turbo:content>
<![CDATA[<header><h1>Current surgical practices and attitudes toward pilonidal sinus disease among Russian surgeons: A national survey</h1></header><figure><img src="https://static.tildacdn.com/tild3733-6262-4636-b763-316530333639/Screenshot_2026-05-0.png"/></figure>Colorectal Disease Volume 27, Issue 2]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study</title>
			<link>https://drbalaban.ru/pub202107</link>
			<pubDate>Wed, 14 Jul 2021 19:29:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3461-6533-4861-a663-326136373966/Screenshot_2026-05-1.png" type="image/png"/>
			<description>We aimed to determine the impact of pre-operative isolation on postoperative pulmonary complications afterelective surgery during the global SARS-CoV-2 pandemic.&nbsp;</description>
			<turbo:content>
<![CDATA[<header><h1>Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study</h1></header><figure><img src="https://static.tildacdn.com/tild3461-6533-4861-a663-326136373966/Screenshot_2026-05-1.png"/></figure>We aimed to determine the impact of pre-operative isolation on postoperative pulmonary complications afterelective surgery during the global SARS-CoV-2 pandemic.&nbsp;]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study</title>
			<link>https://drbalaban.ru/pub202102</link>
			<pubDate>Fri, 26 Feb 2021 19:33:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3264-6437-4138-b964-353337306538/Screenshot_2026-05-1.png" type="image/png"/>
			<description>Peri-operative SARS-CoV-2 infection increases postoperative mortality. The aim of this study was to determinethe optimal duration of planned delay before surgery in patients who have had SARS-CoV-2 infection. </description>
			<turbo:content>
<![CDATA[<header><h1>Timing of surgery following SARS-CoV-2 infection: an international prospective cohort study</h1></header><figure><img src="https://static.tildacdn.com/tild3264-6437-4138-b964-353337306538/Screenshot_2026-05-1.png"/></figure>Peri-operative SARS-CoV-2 infection increases postoperative mortality. The aim of this study was to determinethe optimal duration of planned delay before surgery in patients who have had SARS-CoV-2 infection. ]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>SARS-CoV-2 vaccination modelling for safe surgery to save lives: data from an international prospective cohort study</title>
			<link>https://drbalaban.ru/pub20210212</link>
			<pubDate>Fri, 12 Feb 2021 19:35:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6265-3763-4761-a536-663463326565/Screenshot_2026-05-1.png" type="image/png"/>
			<description>Preoperative SARS-CoV-2 vaccination could support safer elective surgery. Vaccine numbers are limited so this studyaimed to inform their prioritization by modelling.</description>
			<turbo:content>
<![CDATA[<header><h1>SARS-CoV-2 vaccination modelling for safe surgery to save lives: data from an international prospective cohort study</h1></header><figure><img src="https://static.tildacdn.com/tild6265-3763-4761-a536-663463326565/Screenshot_2026-05-1.png"/></figure>Preoperative SARS-CoV-2 vaccination could support safer elective surgery. Vaccine numbers are limited so this studyaimed to inform their prioritization by modelling.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study</title>
			<link>https://drbalaban.ru/tpost/mcyv9ahxi1-effects-of-pre-operative-isolation-on-po</link>
			<amplink>https://drbalaban.ru/tpost/mcyv9ahxi1-effects-of-pre-operative-isolation-on-po?amp=true</amplink>
			<pubDate>Tue, 01 Mar 2022 20:09:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3063-6534-4534-a433-376439643164/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study</h1></header><figure><img src="https://static.tildacdn.com/tild3063-6534-4534-a433-376439643164/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Elective surgery system strengthening: development, measurement, and validation of the surgical preparedness index across 1632 hospitals in 119 countries</title>
			<link>https://drbalaban.ru/pub20211031</link>
			<pubDate>Sun, 31 Oct 2021 07:03:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6335-3638-4138-a334-653161313538/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Elective surgery system strengthening: development, measurement, and validation of the surgical preparedness index across 1632 hospitals in 119 countries</h1></header><figure><img src="https://static.tildacdn.com/tild6335-3638-4138-a334-653161313538/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>SARS-CoV-2 infection and venous thromboembolism after surgery: an international prospective cohort study</title>
			<link>https://drbalaban.ru/pub20210721</link>
			<pubDate>Wed, 21 Jul 2021 07:08:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6130-6334-4637-b033-363064336336/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>SARS-CoV-2 infection and venous thromboembolism after surgery: an international prospective cohort study</h1></header><figure><img src="https://static.tildacdn.com/tild6130-6334-4637-b033-363064336336/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Superior mesenteric artery bleeding during D3 lymph node dissection for right colon cancer–A video vignette</title>
			<link>https://drbalaban.ru/pub20230310</link>
			<pubDate>Fri, 10 Mar 2023 07:12:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6135-6435-4463-b261-303636393366/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Superior mesenteric artery bleeding during D3 lymph node dissection for right colon cancer–A video vignette</h1></header><figure><img src="https://static.tildacdn.com/tild6135-6435-4463-b261-303636393366/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>The role of the accessory middle colic artery in D3 lymph node dissection for cancer of the splenic flexure—a video vignette</title>
			<link>https://drbalaban.ru/pub20220707</link>
			<pubDate>Thu, 07 Jul 2022 07:14:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3565-3665-4962-a135-313435636135/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>The role of the accessory middle colic artery in D3 lymph node dissection for cancer of the splenic flexure—a video vignette</h1></header><figure><img src="https://static.tildacdn.com/tild3565-3665-4962-a135-313435636135/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>How Closure of Transverse Loop Colostomy is Performed in Russia</title>
			<link>https://drbalaban.ru/pub202301</link>
			<pubDate>Sun, 01 Jan 2023 07:16:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3464-3032-4437-b836-363265653838/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>How Closure of Transverse Loop Colostomy is Performed in Russia</h1></header><figure><img src="https://static.tildacdn.com/tild3464-3032-4437-b836-363265653838/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Lymph Node Dissection in Colorectal Cancer Treatment of Octogenerians</title>
			<link>https://drbalaban.ru/pub202311</link>
			<pubDate>Wed, 01 Nov 2023 07:17:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3339-6331-4362-a663-396466373633/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Lymph Node Dissection in Colorectal Cancer Treatment of Octogenerians</h1></header><figure><img src="https://static.tildacdn.com/tild3339-6331-4362-a663-396466373633/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>D2 lymph node dissection and preservation of the superior rectal artery for mid-sigmoid colon cancer</title>
			<link>https://drbalaban.ru/pub202310</link>
			<pubDate>Sun, 01 Oct 2023 07:20:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3234-6133-4239-a134-353034353038/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>D2 lymph node dissection and preservation of the superior rectal artery for mid-sigmoid colon cancer</h1></header><figure><img src="https://static.tildacdn.com/tild3234-6133-4239-a134-353034353038/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Endometrial adenocarcinoma metastasizing to the mesorectum: An unusual progression of a uterine cancer</title>
			<link>https://drbalaban.ru/pub20240430</link>
			<pubDate>Tue, 30 Apr 2024 07:22:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3434-3039-4835-a365-396666393531/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Endometrial adenocarcinoma metastasizing to the mesorectum: An unusual progression of a uterine cancer</h1></header><figure><img src="https://static.tildacdn.com/tild3434-3039-4835-a365-396666393531/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Risk factors that impact long‑term outcomes in sigmoid colon cancer with urinary bladder involvement</title>
			<link>https://drbalaban.ru/pub202312</link>
			<pubDate>Fri, 01 Dec 2023 07:24:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3338-3735-4862-b939-623630653464/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Risk factors that impact long‑term outcomes in sigmoid colon cancer with urinary bladder involvement</h1></header><figure><img src="https://static.tildacdn.com/tild3338-3735-4862-b939-623630653464/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Evaluation of a quality improvement intervention to reduce anastomotic leak following right colectomy (EAGLE): pragmatic, batched stepped-wedge, cluster-randomized trial in 64 countries</title>
			<link>https://drbalaban.ru/pub202402</link>
			<pubDate>Thu, 01 Feb 2024 07:26:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3430-6265-4932-b232-613365333065/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Evaluation of a quality improvement intervention to reduce anastomotic leak following right colectomy (EAGLE): pragmatic, batched stepped-wedge, cluster-randomized trial in 64 countries</h1></header><figure><img src="https://static.tildacdn.com/tild3430-6265-4932-b232-613365333065/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Lateral pelvic lymph node positivity (LPLNP) score: predictive clinic‑radiological model of lateral pelvic lymph node involvement in rectal cancer patients</title>
			<link>https://drbalaban.ru/pub20240905</link>
			<pubDate>Thu, 05 Sep 2024 07:28:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6139-3362-4364-a563-666666363332/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Lateral pelvic lymph node positivity (LPLNP) score: predictive clinic‑radiological model of lateral pelvic lymph node involvement in rectal cancer patients</h1></header><figure><img src="https://static.tildacdn.com/tild6139-3362-4364-a563-666666363332/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Advancements in nanomedicine: Precision delivery strategies for male pelvic malignancies – Spotlight on prostate and colorectal cancer</title>
			<link>https://drbalaban.ru/tpost/zdrfxx42g1-advancements-in-nanomedicine-precision-d</link>
			<amplink>https://drbalaban.ru/tpost/zdrfxx42g1-advancements-in-nanomedicine-precision-d?amp=true</amplink>
			<pubDate>Mon, 20 May 2024 07:29:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3330-3333-4435-b061-663639363137/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Advancements in nanomedicine: Precision delivery strategies for male pelvic malignancies – Spotlight on prostate and colorectal cancer</h1></header><figure><img src="https://static.tildacdn.com/tild3330-3333-4435-b061-663639363137/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Comparison of D2 vs D3 lymph node dissection for RIght COloN cancer (RICON): study protocol for an international multicenter open‑label randomized controlled trial</title>
			<link>https://drbalaban.ru/pub202401</link>
			<pubDate>Mon, 01 Jan 2024 07:30:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3032-6464-4666-b732-373330393538/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Comparison of D2 vs D3 lymph node dissection for RIght COloN cancer (RICON): study protocol for an international multicenter open‑label randomized controlled trial</h1></header><figure><img src="https://static.tildacdn.com/tild3032-6464-4666-b732-373330393538/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Tips and tricks for transluminal specimen extraction and extra-abdominal sigmoid colon resection</title>
			<link>https://drbalaban.ru/pub20231127</link>
			<pubDate>Mon, 27 Nov 2023 07:32:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3933-3338-4538-b635-613139326164/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Tips and tricks for transluminal specimen extraction and extra-abdominal sigmoid colon resection</h1></header><figure><img src="https://static.tildacdn.com/tild3933-3338-4538-b635-613139326164/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>T-plasty for recurrent pilonidal cyst with one-side lateral cavity—A video vignette</title>
			<link>https://drbalaban.ru/pub20240706</link>
			<pubDate>Sat, 06 Jul 2024 07:33:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3930-3263-4664-a437-633539326631/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>T-plasty for recurrent pilonidal cyst with one-side lateral cavity—A video vignette</h1></header><figure><img src="https://static.tildacdn.com/tild3930-3263-4664-a437-633539326631/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Risk factors for rectal perforation during presacral cyst removal: a comparison between transabdominal, perineal, and combined surgical approaches</title>
			<link>https://drbalaban.ru/pub20241219</link>
			<pubDate>Thu, 19 Dec 2024 12:55:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3832-6431-4163-a661-646637653633/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Risk factors for rectal perforation during presacral cyst removal: a comparison between transabdominal, perineal, and combined surgical approaches</h1></header><figure><img src="https://static.tildacdn.com/tild3832-6431-4163-a661-646637653633/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Standardization of the surgical technique and reporting for radical right colectomy with central vascular ligation and complete mesocolic excision (RRoC-STAR): Delphi consensus</title>
			<link>https://drbalaban.ru/pub20250429</link>
			<pubDate>Tue, 29 Apr 2025 12:57:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6463-6337-4730-a236-613731363033/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Standardization of the surgical technique and reporting for radical right colectomy with central vascular ligation and complete mesocolic excision (RRoC-STAR): Delphi consensus</h1></header><figure><img src="https://static.tildacdn.com/tild6463-6337-4730-a236-613731363033/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Current surgical practices and attitudes toward pilonidal sinus disease among Russian surgeons: A national survey</title>
			<link>https://drbalaban.ru/pub20241229</link>
			<pubDate>Sun, 29 Dec 2024 13:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6465-3562-4763-b432-393532386233/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Current surgical practices and attitudes toward pilonidal sinus disease among Russian surgeons: A national survey</h1></header><figure><img src="https://static.tildacdn.com/tild6465-3562-4763-b432-393532386233/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Session Detalils</title>
			<link>https://drbalaban.ru/sessiondetails20251025</link>
			<pubDate>Sat, 25 Oct 2025 13:01:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3361-6233-4663-a263-313564656533/Screenshot_2026-05-1.png" type="image/png"/>
			<turbo:content>
<![CDATA[<header><h1>Session Detalils</h1></header><figure><img src="https://static.tildacdn.com/tild3361-6233-4663-a263-313564656533/Screenshot_2026-05-1.png"/></figure>]]>
			</turbo:content>
		</item>
		</channel>
</rss>